<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud &#38; Telecom Security &#187; CNCERT</title>
	<atom:link href="http://sbin.cn/blog/tag/cncert/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbin.cn/blog</link>
	<description>Technologies and comments on cloud and telecom security, bridging China and the world!</description>
	<lastBuildDate>Fri, 17 Feb 2012 06:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CNCERT/CC 2009 Conference will be held at Oct.21, Changsha, Hunan Province, China</title>
		<link>http://sbin.cn/blog/2009/10/19/cncertcc-2009-conference-will-be-held-at-oct-21-changsha-hunan-province-china/</link>
		<comments>http://sbin.cn/blog/2009/10/19/cncertcc-2009-conference-will-be-held-at-oct-21-changsha-hunan-province-china/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:10:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[-English-]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[CNCERT]]></category>
		<category><![CDATA[NSFocus]]></category>

		<guid isPermaLink="false">http://sbin.cn/blog/?p=1444</guid>
		<description><![CDATA[CNCERT/CC 2009 Conference will be held at Oct.22, Changsha, Hunan Province, China. This is the consecutive 6th conference since 2004.  Here is the English agenda.]]></description>
		<wfw:commentRss>http://sbin.cn/blog/2009/10/19/cncertcc-2009-conference-will-be-held-at-oct-21-changsha-hunan-province-china/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CNCERT released the first half year security report of 2008.</title>
		<link>http://sbin.cn/blog/2008/12/04/cncert-released-the-first-half-year-security-report-of-2008/</link>
		<comments>http://sbin.cn/blog/2008/12/04/cncert-released-the-first-half-year-security-report-of-2008/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:58:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[-English-]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[BotNet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNCERT]]></category>

		<guid isPermaLink="false">http://sbin.cn/blog/?p=839</guid>
		<description><![CDATA[CNCERT released the first half year security report of 2008. You can download this report (pdf) at there official website. An interesting point from the report is the geographic distribution of controller computers of botnets at China. According to the investigation of CNCERT, roughly 98230 computers abroad were discovered to be controlling the botnet at [...]]]></description>
		<wfw:commentRss>http://sbin.cn/blog/2008/12/04/cncert-released-the-first-half-year-security-report-of-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

